Cakes
Belgian Chocolate Brownie (V) | ||
|---|---|---|
| 324 Calories | 16 Sins | |
Cappuccino Cake (V) | ||
| 486 Calories | 24 Sins | |
Caramel Shortcake (V) | ||
| 330 Calories | 17 Sins | |
Carrot & Raisin Cake (V) wheat free recipe | ||
| 292 Calories | 15 Sins | |
Carrot & Raisin Cake Slice (wrapped) (V) | ||
| 290 Calories | 15 Sins | |
Carrot Cake (V) - Exclusive to House of Fraser Stores | ||
| 421 Calories | 21 Sins | |
Chocolate Fudge Cake (V) | ||
| 508 Calories | 25 Sins | |
Fruit Scone (V) | ||
| 287 Calories | 14 Sins | |
Gluten Free Coconut & Raspberry Slice (V) dairy free recipe | ||
| 286 Calories | 14 Sins | |
Gluten Free Double Chocolate Brownie (wrapped) (V) | ||
| 319 Calories | 16 Sins | |
Granola Bar (wrapped) - (V) | ||
| 278 Calories | 14 Sins | |
Lemon Drizzle Cake Slice (wrapped) (V) | ||
| 248 Calories | 12 Sins | |
Lemon Tart (V) - Seasonal Special | ||
| 325 Calories | 16 Sins | |
Oat Bar (V) NEW | ||
| 259 Calories | 13 Sins | |
Popcorn Bar (V, GF) | ||
| 171 Calories | 9 Sins | |
Raspberry & Vanilla Sponge (V) | ||
| 385 Calories | 19 Sins | |
Red Velvet Cake | ||
| 408 Calories | 20 Sins | |
Sicilian Lemon Cheesecake (V) | ||
| 341 Calories | 17 Sins | |
White & Dark Chocolate Cheesecake (V) | ||
| 420 Calories | 21 Sins | |
