Calorie and weight loss points values for all foods
Berry Burst Filled Muffin (V) | ||
---|---|---|
385 Calories | 19 Sins | |
Blueberry Muffin (V) | ||
415 Calories | 21 Sins | |
Lemon Poppyseed Muffin (V) | ||
461 Calories | 23 Sins | |
Raspberry & White Chocolate Muffin (V) | ||
422 Calories | 21 Sins | |
Strawberry & Cream Filled Muffin (V) - Seasonal Special | ||
462 Calories | 23 Sins | |
Triple Chocolate Muffin (V) | ||
503 Calories | 25 Sins |
Copyright © Slim Calories 2022.