Paninis
All Day Breakfast Panini | ||
|---|---|---|
| 480 Calories | 24 Sins | |
Brie & Bacon Panini | ||
| 624 Calories | 31 Sins | |
Goats Cheese & Grilled Red Pepper Panini (V) | ||
| 426 Calories | 21 Sins | |
Ham & Mozzarella Panini | ||
| 447 Calories | 22 Sins | |
Mozzarella & Tomato Panini (V) | ||
| 438 Calories | 22 Sins | |
Pulled Pork Ragu Panini - Season Special | ||
| 394 Calories | 20 Sins | |
Spicy Chorizo & Mozzarella Panini | ||
| 461 Calories | 23 Sins | |
Tuna & Mozzarella Melt Panini | ||
| 431 Calories | 22 Sins | |
