Pastries
Cheddar & Tomato Croissant (V) | ||
|---|---|---|
| 305 Calories | 15 Sins | |
Ham & Cheddar Croissant | ||
| 354 Calories | 18 Sins | |
Almond Croissant (V) | ||
| 350 Calories | 18 Sins | |
Apricot Croissant (V) | ||
| 260 Calories | 13 Sins | |
Butter Croissant (V) | ||
| 204 Calories | 10 Sins | |
Cheese Twist (V) | ||
| 316 Calories | 16 Sins | |
Chocolate Twist (V) | ||
| 320 Calories | 16 Sins | |
Maple Pecan Pastry (V) | ||
| 312 Calories | 16 Sins | |
Pain au Chocolat (V) | ||
| 270 Calories | 14 Sins | |
Pain au Raisin (V) | ||
| 320 Calories | 16 Sins | |
