Sandwiches
Bacon Sandwich on Bloomer Bread | ||
|---|---|---|
| 365 Calories | 18 Sins | |
Bacon, Lettuce & Tomato Sandwich | ||
| 442 Calories | 22 Sins | |
Chicken Fajita Wrap | ||
| 418 Calories | 21 Sins | |
Chicken Salad Sandwich | ||
| 309 Calories | 15 Sins | |
Egg, Bacon & Sausage Sandwich on Bloomer Bread | ||
| 410 Calories | 21 Sins | |
Flatbread - Chargrilled Vegetable & Mozzarella (V) | ||
| 274 Calories | 14 Sins | |
Flatbread - Tomato, Pesto & Mozzarella (V) | ||
| 306 Calories | 15 Sins | |
Free Range Egg Mayonnaise Sandwich (V) | ||
| 323 Calories | 16 Sins | |
Gluten Free Chicken, Salad & Pesto Roll | ||
| 359 Calories | 18 Sins | |
Houmous & Falafel Wrap (V, Vegan) | ||
| 455 Calories | 23 Sins | |
Mature Cheddar & Pickle Sandwich (V) | ||
| 434 Calories | 22 Sins | |
Spicy Bean Fajita Wrap (V, Vegan) | ||
| 382 Calories | 19 Sins | |
Tostati - Ham, Mozzarella & Emmental | ||
| 225 Calories | 11 Sins | |
Tostati - Mozzarella, Cheddar & Tomato (V) | ||
| 220 Calories | 11 Sins | |
Tuna Mayonnaise & Cucumber Sandwich | ||
| 258 Calories | 13 Sins | |
