Calorie and weight loss points values for all foods
Americano - Made With No Milk - Primo Both | ||
---|---|---|
6 Calories | 0 Sins | |
Americano - Made With No Milk - Medio Both | ||
8 Calories | 0 Sins | |
Americano - Made With No Milk - Massimo Both | ||
12 Calories | 1 Sins | |
Americano - Made With Skimmed Milk - Primo Both | ||
12 Calories | 1 Sins | |
Americano - Made With Skimmed Milk - Medio Both | ||
18 Calories | 1 Sins | |
Americano - Made With Skimmed Milk - Massimo Both | ||
25 Calories | 1 Sins | |
Americano - Made With Whole Milk - Primo Both | ||
19 Calories | 1 Sins | |
Americano - Made With Whole Milk - Medio Both | ||
28 Calories | 1 Sins | |
Americano - Made With Whole Milk - Massimo Both | ||
38 Calories | 2 Sins | |
Americano - Made With Soya Milk - Primo Both | ||
14 Calories | 1 Sins | |
Americano - Made With Soya Milk - Medio Both | ||
21 Calories | 1 Sins | |
Americano - Made With Soya Milk - Massimo Both | ||
29 Calories | 1 Sins |
Copyright © Slim Calories 2024.