Calorie and weight loss points values for all foods
Cortado - Made With Skimmed Milk - Solo Drink In | ||
---|---|---|
42 Calories | 2 Sins | |
Cortado - Made With Skimmed Milk - Solo Takeaway | ||
53 Calories | 3 Sins | |
Cortado - Made With Whole Milk - Solo Drink In | ||
85 Calories | 4 Sins | |
Cortado - Made With Whole Milk - Solo Takeaway | ||
108 Calories | 5 Sins | |
Cortado - Made With Soya Milk - Solo Drink In | ||
55 Calories | 3 Sins | |
Cortado - Made With Soya Milk - Solo Takeaway | ||
69 Calories | 3 Sins |
Copyright © Slim Calories 2024.