Cakes, Traybakes and Muffins
Layered Carrot Cake | ||
|---|---|---|
| 593 Calories | 30 Sins | |
Cherry Bakewell Tart | ||
| 420 Calories | 21 Sins | |
Triple Chocolate Muffin | ||
| 476 Calories | 24 Sins | |
Lemon Muffin | ||
| 452 Calories | 23 Sins | |
Raspberry And White Chocolate Muffin | ||
| 468 Calories | 23 Sins | |
Chocolate Tiffin | ||
| 460 Calories | 23 Sins | |
Raspberry And Almond Bake | ||
| 445 Calories | 22 Sins | |
Granola Square | ||
| 312 Calories | 16 Sins | |
Lemon Tart | ||
| 378 Calories | 19 Sins | |
Caramel Shortbread | ||
| 404 Calories | 20 Sins | |
Chocolate Brownie | ||
| 373 Calories | 19 Sins | |
Chocolate Cornflake Crunch | ||
| 309 Calories | 15 Sins | |
Lemon Drizzle Loaf Cake | ||
| 328 Calories | 16 Sins | |
Chocolate Marble Loaf Cake | ||
| 401 Calories | 20 Sins | |
Coffee & Walnut Loaf Cake | ||
| 385 Calories | 19 Sins | |
Salted Caramel Muffin | ||
| 459 Calories | 23 Sins | |
Gingerbread Muffin | ||
| 496 Calories | 25 Sins | |
Fudgy Pretzel Square | ||
| 398 Calories | 20 Sins | |
Blackberry Jam Flapjack | ||
| 313 Calories | 16 Sins | |
Caramel Crisp | ||
| 410 Calories | 21 Sins | |
Blueberry Muffin | ||
| 452 Calories | 23 Sins | |
