Cold Sandwiches and Salads
Smoked Salmon & Soft Cheese | ||
|---|---|---|
| 372 Calories | 19 Sins | |
Roast Chicken Salad Sandwich | ||
| 396 Calories | 20 Sins | |
Free Range Egg | ||
| 342 Calories | 17 Sins | |
BLT | ||
| 405 Calories | 20 Sins | |
CHOP'D Jerk Chicken Salad | ||
| 463 Calories | 23 Sins | |
CHOP'D Falafel Salad | ||
| 671 Calories | 34 Sins | |
CHOP'D Tuna Salad | ||
| 461 Calories | 23 Sins | |
Chicken Salad Roll (Gluten Free) | ||
| 330 Calories | 17 Sins | |
