Food Extras
Salt Sachets | ||
|---|---|---|
| 0 Calories | 0 Sins | |
Black Pepper Sachets | ||
| 1 Calories | 0 Sins | |
Nutella Portion | ||
| 81 Calories | 4 Sins | |
Salted Butter Portion | ||
| 48 Calories | 2 Sins | |
HP Brown Sauce Sachet | ||
| 12 Calories | 1 Sins | |
Apples | ||
| 43 Calories | 2 Sins | |
Bananas | ||
| 51 Calories | 3 Sins | |
Marmite Portion | ||
| 20 Calories | 1 Sins | |
Tiptree Strawberry Jam Portion | ||
| 75 Calories | 4 Sins | |
Tiptree Marmalade Portion | ||
| 75 Calories | 4 Sins | |
Tiptree Honey Portion | ||
| 64 Calories | 3 Sins | |
