Impulse
Yoghurt With Strawberry & Pomegranate Compote | ||
|---|---|---|
| 187 Calories | 9 Sins | |
Fruity Crumble (Gluten Dairy Free, contains GF oats) | ||
| 282 Calories | 14 Sins | |
Mini Shortbread Bites | ||
| 52 Calories | 3 Sins | |
Fruity Flapjack | ||
| 380 Calories | 19 Sins | |
Nutty Flapjack | ||
| 425 Calories | 21 Sins | |
Chocolate Brownie (Gluten Free) | ||
| 418 Calories | 21 Sins | |
Stem Ginger Biscuits | ||
| 313 Calories | 16 Sins | |
Fruit & Oat Biscuits | ||
| 276 Calories | 14 Sins | |
Ultimate Jammy Biscuit | ||
| 310 Calories | 16 Sins | |
All Butter Belgian Chocolate Cookie | ||
| 428 Calories | 21 Sins | |
Panettoncino Classico | ||
| 374 Calories | 19 Sins | |
Almond Biscotti | ||
| 77 Calories | 4 Sins | |
Chilli And Lime Mix | ||
| 204 Calories | 10 Sins | |
Fruit And Nut Mix | ||
| 204 Calories | 10 Sins | |
Instant Oat Porridge Pot | ||
| 294 Calories | 15 Sins | |
Mini Muffins (Choc. and Raspberry & White Choc.) | ||
| 75 Calories | 4 Sins | |
Fruity Caramel Crispie Bites | ||
| 536 Calories | 27 Sins | |
Chocolate Coated Coffee Beans | ||
| 221 Calories | 11 Sins | |
Dried Mango | ||
| 120 Calories | 6 Sins | |
Gingerbread Biscuit (Lion and Elephant) | ||
| 229 Calories | 11 Sins | |
(Gluten Free) Mini Pecan Pie | ||
| 113 Calories | 6 Sins | |
Mini GF Bakewell Tarts | ||
| 125 Calories | 6 Sins | |
