Pastries
Croissant (60725) | ||
|---|---|---|
| 281 Calories | 14 Sins | |
Chocolate Twist (60727) | ||
| 396 Calories | 20 Sins | |
Pain Aux Raisins (60728) | ||
| 292 Calories | 15 Sins | |
Pain Au Chocolat (61349) | ||
| 266 Calories | 13 Sins | |
Almond Croissant (61358) | ||
| 351 Calories | 18 Sins | |
Plain Croissant (60981) | ||
| 314 Calories | 16 Sins | |
Pain Au Raisin (60983) | ||
| 252 Calories | 13 Sins | |
Chocolate Twist (60984) | ||
| 388 Calories | 19 Sins | |
Pain Au Chocolat (61340) | ||
| 256 Calories | 13 Sins | |
Chocolate Twist (60079) | ||
| 354 Calories | 18 Sins | |
Almond Croissant (60080) | ||
| 313 Calories | 16 Sins | |
Butter Croissant (60081) | ||
| 248 Calories | 12 Sins | |
Pain Aux Raisins (60542) | ||
| 277 Calories | 14 Sins | |
Almond Croissant (60982) | ||
| 347 Calories | 17 Sins | |
