Calorie and weight loss points values for all foods
Iced Cappuccino - Made With Skimmed Milk - Primo Both | ||
---|---|---|
62 Calories | 3 Sins | |
Iced Cappuccino - Made With Skimmed Milk - Medio Both | ||
89 Calories | 4 Sins | |
Iced Cappuccino - Made With Skimmed Milk - Massimo Both | ||
115 Calories | 6 Sins | |
Iced Cappuccino - Made With Whole Milk - Primo Both | ||
86 Calories | 4 Sins | |
Iced Cappuccino - Made With Whole Milk - Medio Both | ||
121 Calories | 6 Sins | |
Iced Cappuccino - Made With Whole Milk - Massimo Both | ||
152 Calories | 8 Sins | |
Iced Cappuccino - Made With Soya Milk - Primo Both | ||
71 Calories | 4 Sins | |
Iced Cappuccino - Made With Soya Milk - Medio Both | ||
100 Calories | 5 Sins | |
Iced Cappuccino - Made With Soya Milk - Massimo Both | ||
128 Calories | 6 Sins |
Copyright © Slim Calories 2024.