Iced Chai Latte
Iced Chai Latte - Made With Skimmed Milk - Primo Both | ||
|---|---|---|
| 184 Calories | 9 Sins | |
Iced Chai Latte - Made With Skimmed Milk Medio Both | ||
| 267 Calories | 13 Sins | |
Iced Chai Latte - Made With Skimmed Milk - Massimo Both | ||
| 350 Calories | 18 Sins | |
Iced Chai Latte - Made With Whole Milk - Primo Both | ||
| 232 Calories | 12 Sins | |
Iced Chai Latte - Made With Whole Milk - Medio Both | ||
| 328 Calories | 16 Sins | |
Iced Chai Latte - Made With Whole Milk - Massimo Both | ||
| 426 Calories | 21 Sins | |
Iced Chai Latte - Made With Soya Milk - Primo Both | ||
| 201 Calories | 10 Sins | |
Iced Chai Latte - Made With Soya Milk - Medio Both | ||
| 288 Calories | 14 Sins | |
Iced Chai Latte - Made With Soya Milk - Massimo Both | ||
| 377 Calories | 19 Sins | |
