Calorie and weight loss points values for all foods
Iced Espresso Macchiato - Made With Skimmed Milk - Solo | ||
---|---|---|
20 Calories | 1 Sins | |
Iced Espresso Macchiato - Made With Skimmed Milk - Doppio | ||
40 Calories | 2 Sins | |
Iced Espresso Macchiato - Made With Whole Milk - Solo | ||
21 Calories | 1 Sins | |
Iced Espresso Macchiato - Made With Whole Milk - Doppio | ||
41 Calories | 2 Sins | |
Iced Espresso Macchiato - Made With Soya Milk - Solo | ||
21 Calories | 1 Sins | |
Iced Espresso Macchiato - Made With Soya Milk - Doppio | ||
41 Calories | 2 Sins |
Copyright © Slim Calories 2024.