Iced Latte
Iced Latte - Made With Skimmed Milk - Primo Both | ||
|---|---|---|
| 94 Calories | 5 Sins | |
Iced Latte - Made With Skimmed Milk - Medio Both | ||
| 129 Calories | 6 Sins | |
Iced Latte - Made With Skimmed Milk - Massimo Both | ||
| 166 Calories | 8 Sins | |
Iced Latte - Made With Whole Milk - Primo Both | ||
| 152 Calories | 8 Sins | |
Iced Latte - Made With Whole Milk - Medio Both | ||
| 205 Calories | 10 Sins | |
Iced Latte - Made With Whole Milk - Massimo Both | ||
| 263 Calories | 13 Sins | |
Iced Latte - Made With Soya Milk - Primo Both | ||
| 115 Calories | 6 Sins | |
Iced Latte - Made With Soya Milk - Medio Both | ||
| 156 Calories | 8 Sins | |
Iced Latte - Made With Soya Milk - Massimo Both | ||
| 200 Calories | 10 Sins | |
