Calorie and weight loss points values for all foods
Iced Popcorn Cappuccino - Made With Skimmed Milk - Primo Both | ||
---|---|---|
69 Calories | 3 Sins | |
Iced Popcorn Cappuccino - Made With Skimmed Milk - Medio Both | ||
95 Calories | 5 Sins | |
Iced Popcorn Cappuccino - Made With Skimmed Milk - Massimo Both | ||
119 Calories | 6 Sins | |
Iced Popcorn Cappuccino - Made With Whole Milk - Primo Both | ||
92 Calories | 5 Sins | |
Iced Popcorn Cappuccino - Made With Whole Milk - Medio Both | ||
127 Calories | 6 Sins | |
Iced Popcorn Cappuccino - Made With Whole Milk - Massimo Both | ||
157 Calories | 8 Sins | |
Iced Popcorn Cappuccino - Made With Soya Milk - Primo Both | ||
77 Calories | 4 Sins | |
Iced Popcorn Cappuccino - Made With Soya Milk - Medio Both | ||
106 Calories | 5 Sins | |
Iced Popcorn Cappuccino - Made With Soya Milk - Massimo Both | ||
133 Calories | 7 Sins |
Copyright © Slim Calories 2024.