Iced Speciality Latte - Caramel
Iced Speciality Latte - Caramel - Made With Skimmed Milk - Primo Both | ||
|---|---|---|
| 93 Calories | 5 Sins | |
Iced Speciality Latte - Caramel - Made With Skimmed Milk - Medio Both | ||
| 126 Calories | 6 Sins | |
Iced Speciality Latte - Caramel - Made With Skimmed Milk - Massimo Both | ||
| 163 Calories | 8 Sins | |
Iced Speciality Latte - Caramel - Made With Whole Milk - Primo Both | ||
| 150 Calories | 8 Sins | |
Iced Speciality Latte - Caramel - Made With Whole Milk - Medio Both | ||
| 203 Calories | 10 Sins | |
Iced Speciality Latte - Caramel - Made With Whole Milk - Massimo Both | ||
| 260 Calories | 13 Sins | |
Iced Speciality Latte - Caramel - Made With Soya Milk - Primo Both | ||
| 113 Calories | 6 Sins | |
Iced Speciality Latte - Caramel - Made With Soya Milk - Medio Both | ||
| 153 Calories | 8 Sins | |
Iced Speciality Latte - Caramel - Made With Soya Milk - Massimo Both | ||
| 197 Calories | 10 Sins | |
