Calorie and weight loss points values for all foods
Iced Speciality Latte - Cinnamon - Made With Skimmed Milk - Primo Both | ||
---|---|---|
93 Calories | 5 Sins | |
Iced Speciality Latte - Cinnamon - Made With Skimmed Milk - Medio Both | ||
127 Calories | 6 Sins | |
Iced Speciality Latte - Cinnamon - Made With Skimmed Milk - Massimo Both | ||
164 Calories | 8 Sins | |
Iced Speciality Latte - Cinnamon - Made With Whole Milk - Primo Both | ||
151 Calories | 8 Sins | |
Iced Speciality Latte - Cinnamon - Made With Whole Milk - Medio Both | ||
204 Calories | 10 Sins | |
Iced Speciality Latte - Cinnamon - Made With Whole Milk - Massimo Both | ||
261 Calories | 13 Sins | |
Iced Speciality Latte - Cinnamon - Made With Soya Milk - Primo Both | ||
114 Calories | 6 Sins | |
Iced Speciality Latte - Cinnamon - Made With Soya Milk - Medio Both | ||
154 Calories | 8 Sins | |
Iced Speciality Latte - Cinnamon - Made With Soya Milk - Massimo Both | ||
199 Calories | 10 Sins |
Copyright © Slim Calories 2024.