Calorie and weight loss points values for all foods
Iced Speciality Latte - Gingerbread - Made With Skimmed Milk - Primo Both | ||
---|---|---|
94 Calories | 5 Sins | |
Iced Speciality Latte - Gingerbread - Made With Skimmed Milk - Medio Both | ||
128 Calories | 6 Sins | |
Iced Speciality Latte - Gingerbread - Made With Skimmed Milk - Massimo Both | ||
166 Calories | 8 Sins | |
Iced Speciality Latte - Gingerbread - Made With Whole Milk - Primo Both | ||
152 Calories | 8 Sins | |
Iced Speciality Latte - Gingerbread - Made With Whole Milk - Medio Both | ||
205 Calories | 10 Sins | |
Iced Speciality Latte - Gingerbread - Made With Whole Milk - Massimo Both | ||
262 Calories | 13 Sins | |
Iced Speciality Latte - Gingerbread - Made With Soya Milk - Primo Both | ||
114 Calories | 6 Sins | |
Iced Speciality Latte - Gingerbread - Made With Soya Milk - Medio Both | ||
155 Calories | 8 Sins | |
Iced Speciality Latte - Gingerbread - Made With Soya Milk - Massimo Both | ||
200 Calories | 10 Sins |
Copyright © Slim Calories 2024.