Calorie and weight loss points values for all foods
Iced Speciality Latte - Hazelnut - Made With Skimmed Milk - Primo Both | ||
---|---|---|
92 Calories | 5 Sins | |
Iced Speciality Latte - Hazelnut - Made With Skimmed Milk - Medio Both | ||
125 Calories | 6 Sins | |
Iced Speciality Latte - Hazelnut - Made With Skimmed Milk - Massimo Both | ||
162 Calories | 8 Sins | |
Iced Speciality Latte - Hazelnut - Made With Whole Milk - Primo Both | ||
150 Calories | 8 Sins | |
Iced Speciality Latte - Hazelnut - Made With Whole Milk - Medio Both | ||
202 Calories | 10 Sins | |
Iced Speciality Latte - Hazelnut - Made With Whole Milk - Massimo Both | ||
258 Calories | 13 Sins | |
Iced Speciality Latte - Hazelnut - Made With Soya Milk - Primo Both | ||
112 Calories | 6 Sins | |
Iced Speciality Latte - Hazelnut - Made With Soya Milk - Medio Both | ||
152 Calories | 8 Sins | |
Iced Speciality Latte - Hazelnut - Made With Soya Milk - Massimo Both | ||
196 Calories | 10 Sins |
Copyright © Slim Calories 2024.