Calorie and weight loss points values for all foods
Caramel Latte Cooler - Made With Skimmed Milk - Primo Both | ||
---|---|---|
155 Calories | 8 Sins | |
Caramel Latte Cooler - Made With Skimmed Milk - Medio Both | ||
210 Calories | 11 Sins | |
Caramel Latte Cooler - Made With Skimmed Milk - Massimo Both | ||
270 Calories | 14 Sins | |
Caramel Latte Cooler - Made With Whole Milk - Primo Both | ||
187 Calories | 9 Sins | |
Caramel Latte Cooler - Made With Whole Milk - Medio Both | ||
246 Calories | 12 Sins | |
Caramel Latte Cooler - Made With Whole Milk - Massimo Both | ||
311 Calories | 16 Sins | |
Caramel Latte Cooler - Made With Soya Milk - Primo Both | ||
164 Calories | 8 Sins | |
Caramel Latte Cooler - Made With Soya Milk - Medio Both | ||
221 Calories | 11 Sins | |
Caramel Latte Cooler - Made With Soya Milk - Massimo Both | ||
282 Calories | 14 Sins |
Copyright © Slim Calories 2024.