Calorie and weight loss points values for all foods
Chai Latte - Made With Skimmed Milk - Primo Both | ||
---|---|---|
203 Calories | 10 Sins | |
Chai Latte - Made With Skimmed Milk Medio Both | ||
316 Calories | 16 Sins | |
Chai Latte - Made With Skimmed Milk - Massimo Both | ||
508 Calories | 25 Sins | |
Chai Latte - Made With Whole Milk - Primo Both | ||
271 Calories | 14 Sins | |
Chai Latte - Made With Whole Milk - Medio Both | ||
429 Calories | 21 Sins | |
Chai Latte - Made With Whole Milk - Massimo Both | ||
678 Calories | 34 Sins | |
Chai Latte - Made With Soya Milk - Primo Both | ||
223 Calories | 11 Sins | |
Chai Latte - Made With Soya Milk - Medio Both | ||
349 Calories | 17 Sins | |
Chai Latte - Made With Soya Milk - Massimo Both | ||
558 Calories | 28 Sins |
Copyright © Slim Calories 2024.