Chocolate Fudge Frappuccino
Mini - Whole Milk | ||
|---|---|---|
| 249 Calories | 12 Sins | |
Tall - Whole Milk | ||
| 315 Calories | 16 Sins | |
Grande - Whole Milk | ||
| 427 Calories | 21 Sins | |
Venti - Whole Milk | ||
| 456 Calories | 23 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Mini - Whole Milk | ||
|---|---|---|
| 249 Calories | 12 Sins | |
Tall - Whole Milk | ||
| 315 Calories | 16 Sins | |
Grande - Whole Milk | ||
| 427 Calories | 21 Sins | |
Venti - Whole Milk | ||
| 456 Calories | 23 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.