Fudge Hot Chocolate
Short - Skimmed Milk | ||
|---|---|---|
| 212 Calories | 11 Sins | |
Short - Semi Skimmed Milk | ||
| 222 Calories | 11 Sins | |
Short - Whole Milk | ||
| 233 Calories | 12 Sins | |
Short - Soya | ||
| 216 Calories | 11 Sins | |
Short - Coconut | ||
| 217 Calories | 11 Sins | |
Tall - Skimmed Milk | ||
| 272 Calories | 14 Sins | |
Tall - Semi Skimmed Milk | ||
| 287 Calories | 14 Sins | |
Tall - Whole Milk | ||
| 302 Calories | 15 Sins | |
Tall - Soya | ||
| 278 Calories | 14 Sins | |
Tall - Coconut | ||
| 278 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
| 332 Calories | 17 Sins | |
Grande - Semi Skimmed Milk | ||
| 350 Calories | 18 Sins | |
Grande - Whole Milk | ||
| 369 Calories | 18 Sins | |
Grande - Soya | ||
| 338 Calories | 17 Sins | |
Grande - Coconut | ||
| 339 Calories | 17 Sins | |
