Gingerbread Frappuccino
Short - Skimmed Milk | ||
|---|---|---|
| 194 Calories | 10 Sins | |
Short - Semi Skimmed Milk | ||
| 201 Calories | 10 Sins | |
Short - Whole Milk | ||
| 209 Calories | 10 Sins | |
Short - Soya | ||
| 196 Calories | 10 Sins | |
Short - Coconut | ||
| 197 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
| 237 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 248 Calories | 12 Sins | |
Tall - Whole Milk | ||
| 260 Calories | 13 Sins | |
Tall - Soya | ||
| 241 Calories | 12 Sins | |
Tall - Coconut | ||
| 242 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 350 Calories | 18 Sins | |
Grande - Semi Skimmed Milk | ||
| 364 Calories | 18 Sins | |
Grande - Whole Milk | ||
| 380 Calories | 19 Sins | |
Grande - Soya | ||
| 355 Calories | 18 Sins | |
Grande - Coconut | ||
| 356 Calories | 18 Sins | |
