Gingerbread Latte
Short - Skimmed Milk | ||
|---|---|---|
| 176 Calories | 9 Sins | |
Short - Semi Skimmed Milk | ||
| 202 Calories | 10 Sins | |
Short - Whole Milk | ||
| 229 Calories | 11 Sins | |
Short - Soya | ||
| 186 Calories | 9 Sins | |
Short - Coconut | ||
| 187 Calories | 9 Sins | |
Tall - Skimmed Milk | ||
| 228 Calories | 11 Sins | |
Tall - Semi Skimmed Milk | ||
| 265 Calories | 13 Sins | |
Tall - Whole Milk | ||
| 305 Calories | 15 Sins | |
Tall - Soya | ||
| 242 Calories | 12 Sins | |
Tall - Coconut | ||
| 243 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 289 Calories | 14 Sins | |
Grande - Semi Skimmed Milk | ||
| 339 Calories | 17 Sins | |
Grande - Whole Milk | ||
| 394 Calories | 20 Sins | |
Grande - Soya | ||
| 307 Calories | 15 Sins | |
Grande - Coconut | ||
| 309 Calories | 15 Sins | |
