Iced Egg Nog Latte
Short - Skimmed Milk | ||
|---|---|---|
| 156 Calories | 8 Sins | |
Short - Semi Skimmed Milk | ||
| 165 Calories | 8 Sins | |
Short - Whole Milk | ||
| 176 Calories | 9 Sins | |
Short - Soya | ||
| 159 Calories | 8 Sins | |
Short - Coconut | ||
| 160 Calories | 8 Sins | |
Tall - Skimmed Milk | ||
| 234 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 248 Calories | 12 Sins | |
Tall - Whole Milk | ||
| 263 Calories | 13 Sins | |
Tall - Soya | ||
| 239 Calories | 12 Sins | |
Tall - Coconut | ||
| 240 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 312 Calories | 16 Sins | |
Grande - Semi Skimmed Milk | ||
| 331 Calories | 17 Sins | |
Grande - Whole Milk | ||
| 351 Calories | 18 Sins | |
Grande - Soya | ||
| 319 Calories | 16 Sins | |
Grande - Coconut | ||
| 320 Calories | 16 Sins | |
