Calorie and weight loss points values for all foods
Short - Skimmed Milk | ||
---|---|---|
146 Calories | 7 Sins | |
Short - Semi Skimmed Milk | ||
165 Calories | 8 Sins | |
Short - Whole Milk | ||
185 Calories | 9 Sins | |
Short - Soya | ||
153 Calories | 8 Sins | |
Short - Coconut | ||
154 Calories | 8 Sins | |
Tall - Skimmed Milk | ||
185 Calories | 9 Sins | |
Tall - Semi Skimmed Milk | ||
208 Calories | 10 Sins | |
Tall - Whole Milk | ||
232 Calories | 12 Sins | |
Tall - Soya | ||
193 Calories | 10 Sins | |
Tall - Coconut | ||
194 Calories | 10 Sins | |
Grande - Skimmed Milk | ||
233 Calories | 12 Sins | |
Grande - Semi Skimmed Milk | ||
262 Calories | 13 Sins | |
Grande - Whole Milk | ||
292 Calories | 15 Sins | |
Grande - Soya | ||
243 Calories | 12 Sins | |
Grande - Coconut | ||
245 Calories | 12 Sins |
Copyright © Slim Calories 2024.