Iced Toffee Nut Latte
Short - Skimmed Milk | ||
|---|---|---|
| 143 Calories | 7 Sins | |
Short - Semi Skimmed Milk | ||
| 162 Calories | 8 Sins | |
Short - Whole Milk | ||
| 182 Calories | 9 Sins | |
Short - Soya | ||
| 150 Calories | 8 Sins | |
Short - Coconut | ||
| 151 Calories | 8 Sins | |
Tall - Skimmed Milk | ||
| 180 Calories | 9 Sins | |
Tall - Semi Skimmed Milk | ||
| 203 Calories | 10 Sins | |
Tall - Whole Milk | ||
| 228 Calories | 11 Sins | |
Tall - Soya | ||
| 188 Calories | 9 Sins | |
Tall - Coconut | ||
| 189 Calories | 9 Sins | |
Grande - Skimmed Milk | ||
| 227 Calories | 11 Sins | |
Grande - Semi Skimmed Milk | ||
| 256 Calories | 13 Sins | |
Grande - Whole Milk | ||
| 286 Calories | 14 Sins | |
Grande - Soya | ||
| 237 Calories | 12 Sins | |
Grande - Coconut | ||
| 239 Calories | 12 Sins | |
