Toffee Nut Frappuccino
Mini - Skimmed Milk | ||
|---|---|---|
| 201 Calories | 10 Sins | |
Mini - Semi Skimmed Milk | ||
| 209 Calories | 10 Sins | |
Mini - Whole Milk | ||
| 216 Calories | 11 Sins | |
Mini - Soya | ||
| 204 Calories | 10 Sins | |
Mini - Coconut | ||
| 204 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
| 245 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 256 Calories | 13 Sins | |
Tall - Whole Milk | ||
| 268 Calories | 13 Sins | |
Tall - Soya | ||
| 249 Calories | 12 Sins | |
Tall - Coconut | ||
| 249 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 361 Calories | 18 Sins | |
Grande - Semi Skimmed Milk | ||
| 375 Calories | 19 Sins | |
Grande - Whole Milk | ||
| 391 Calories | 20 Sins | |
Grande - Soya | ||
| 366 Calories | 18 Sins | |
Grande - Coconut | ||
| 367 Calories | 18 Sins | |
