Toffee Nut Latte
Short - Skimmed Milk | ||
|---|---|---|
| 179 Calories | 9 Sins | |
Short - Semi Skimmed Milk | ||
| 205 Calories | 10 Sins | |
Short - Whole Milk | ||
| 232 Calories | 12 Sins | |
Short - Soya | ||
| 189 Calories | 9 Sins | |
Short - Coconut | ||
| 190 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
| 231 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 268 Calories | 13 Sins | |
Tall - Whole Milk | ||
| 307 Calories | 15 Sins | |
Tall - Soya | ||
| 245 Calories | 12 Sins | |
Tall - Coconut | ||
| 246 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 292 Calories | 15 Sins | |
Grande - Semi Skimmed Milk | ||
| 342 Calories | 17 Sins | |
Grande - Whole Milk | ||
| 397 Calories | 20 Sins | |
Grande - Soya | ||
| 310 Calories | 16 Sins | |
Grande - Coconut | ||
| 312 Calories | 16 Sins | |
