Caffe Mocha With Whipped Cream
Short - Skimmed Milk | ||
|---|---|---|
| 212 Calories | 11 Sins | |
Short - Semi Skimmed Milk | ||
| 234 Calories | 12 Sins | |
Short - Whole Milk | ||
| 248 Calories | 12 Sins | |
Short - Soya | ||
| 221 Calories | 11 Sins | |
Short - Coconut | ||
| 113 Calories | 6 Sins | |
Tall - Skimmed Milk | ||
| 208 Calories | 10 Sins | |
Tall - Semi Skimmed Milk | ||
| 225 Calories | 11 Sins | |
Tall - Whole Milk | ||
| 236 Calories | 12 Sins | |
Tall - Soya | ||
| 214 Calories | 11 Sins | |
Tall - Coconut | ||
| 202 Calories | 10 Sins | |
Grande - Skimmed Milk | ||
| 289 Calories | 14 Sins | |
Grande - Semi Skimmed Milk | ||
| 316 Calories | 16 Sins | |
Grande - Whole Milk | ||
| 333 Calories | 17 Sins | |
Grande - Soya | ||
| 300 Calories | 15 Sins | |
Grande - Coconut | ||
| 286 Calories | 14 Sins | |
Venti - Skimmed Milk | ||
| 315 Calories | 16 Sins | |
Venti - Semi Skimmed Milk | ||
| 340 Calories | 17 Sins | |
Venti - Whole Milk | ||
| 357 Calories | 18 Sins | |
Venti - Soya | ||
| 325 Calories | 16 Sins | |
Venti - Coconut | ||
| 322 Calories | 16 Sins | |
