Iced Caffe Latte
Short - Skimmed Milk | ||
|---|---|---|
| 56 Calories | 3 Sins | |
Short - Semi Skimmed Milk | ||
| 77 Calories | 4 Sins | |
Short - Whole Milk | ||
| 100 Calories | 5 Sins | |
Short - Soya | ||
| 64 Calories | 3 Sins | |
Short - Coconut | ||
| 65 Calories | 3 Sins | |
Tall - Skimmed Milk | ||
| 63 Calories | 3 Sins | |
Tall - Semi Skimmed Milk | ||
| 87 Calories | 4 Sins | |
Tall - Whole Milk | ||
| 104 Calories | 5 Sins | |
Tall - Soya | ||
| 71 Calories | 4 Sins | |
Tall - Coconut | ||
| 78 Calories | 4 Sins | |
Grande - Skimmed Milk | ||
| 90 Calories | 5 Sins | |
Grande - Semi Skimmed Milk | ||
| 126 Calories | 6 Sins | |
Grande - Whole Milk | ||
| 149 Calories | 7 Sins | |
Grande - Soya | ||
| 104 Calories | 5 Sins | |
Grande - Coconut | ||
| 102 Calories | 5 Sins | |
Venti - Skimmed Milk | ||
| 95 Calories | 5 Sins | |
Venti - Semi Skimmed Milk | ||
| 132 Calories | 7 Sins | |
Venti - Whole Milk | ||
| 158 Calories | 8 Sins | |
Venti - Soya | ||
| 109 Calories | 5 Sins | |
Venti - Coconut | ||
| 114 Calories | 6 Sins | |
