Iced Cappuccino
Short - Skimmed Milk | ||
|---|---|---|
| 56 Calories | 3 Sins | |
Short - Semi Skimmed Milk | ||
| 77 Calories | 4 Sins | |
Short - Whole Milk | ||
| 100 Calories | 5 Sins | |
Short - Soya | ||
| 64 Calories | 3 Sins | |
Short - Coconut | ||
| 65 Calories | 3 Sins | |
Tall - Skimmed Milk | ||
| 68 Calories | 3 Sins | |
Tall - Semi Skimmed Milk | ||
| 94 Calories | 5 Sins | |
Tall - Whole Milk | ||
| 113 Calories | 6 Sins | |
Tall - Soya | ||
| 71 Calories | 4 Sins | |
Tall - Coconut | ||
| 70 Calories | 4 Sins | |
Grande - Skimmed Milk | ||
| 90 Calories | 5 Sins | |
Grande - Semi Skimmed Milk | ||
| 126 Calories | 6 Sins | |
Grande - Whole Milk | ||
| 149 Calories | 7 Sins | |
Grande - Soya | ||
| 111 Calories | 6 Sins | |
Grande - Coconut | ||
| 100 Calories | 5 Sins | |
Venti - Skimmed Milk | ||
| 101 Calories | 5 Sins | |
Venti - Semi Skimmed Milk | ||
| 141 Calories | 7 Sins | |
Venti - Whole Milk | ||
| 168 Calories | 8 Sins | |
Venti - Soya | ||
| 116 Calories | 6 Sins | |
Venti - Coconut | ||
| 113 Calories | 6 Sins | |
