Iced Caramel Macchiato
Tall - Skimmed Milk | ||
|---|---|---|
| 124 Calories | 6 Sins | |
Tall - Semi Skimmed Milk | ||
| 146 Calories | 7 Sins | |
Tall - Whole Milk | ||
| 161 Calories | 8 Sins | |
Tall - Soya | ||
| 134 Calories | 7 Sins | |
Tall - Coconut | ||
| 133 Calories | 7 Sins | |
Grande - Skimmed Milk | ||
| 188 Calories | 9 Sins | |
Grande - Semi Skimmed Milk | ||
| 231 Calories | 12 Sins | |
Grande - Whole Milk | ||
| 257 Calories | 13 Sins | |
Grande - Soya | ||
| 206 Calories | 10 Sins | |
Grande - Coconut | ||
| 171 Calories | 9 Sins | |
Venti - Skimmed Milk | ||
| 189 Calories | 9 Sins | |
Venti - Semi Skimmed Milk | ||
| 221 Calories | 11 Sins | |
Venti - Whole Milk | ||
| 243 Calories | 12 Sins | |
Venti - Soya | ||
| 201 Calories | 10 Sins | |
Venti - Coconut | ||
| 212 Calories | 11 Sins | |
