Iced Chai Tea Latte
Tall - Skimmed Milk | ||
|---|---|---|
| 152 Calories | 8 Sins | |
Tall - Semi Skimmed Milk | ||
| 176 Calories | 9 Sins | |
Tall - Whole Milk | ||
| 191 Calories | 10 Sins | |
Tall - Soya | ||
| 162 Calories | 8 Sins | |
Tall - Coconut | ||
| 147 Calories | 7 Sins | |
Grande - Skimmed Milk | ||
| 205 Calories | 10 Sins | |
Grande - Semi Skimmed Milk | ||
| 238 Calories | 12 Sins | |
Grande - Whole Milk | ||
| 259 Calories | 13 Sins | |
Grande - Soya | ||
| 219 Calories | 11 Sins | |
Grande - Coconut | ||
| 203 Calories | 10 Sins | |
Venti - Skimmed Milk | ||
| 242 Calories | 12 Sins | |
Venti - Semi Skimmed Milk | ||
| 277 Calories | 14 Sins | |
Venti - Whole Milk | ||
| 299 Calories | 15 Sins | |
Venti - Soya | ||
| 256 Calories | 13 Sins | |
Venti - Coconut | ||
| 249 Calories | 12 Sins | |
