Caramel Frappuccino�With Whipped Cream
Mini - Skimmed Milk | ||
|---|---|---|
| 247 Calories | 12 Sins | |
Mini - Semi Skimmed Milk | ||
| 256 Calories | 13 Sins | |
Mini - Whole Milk | ||
| 266 Calories | 13 Sins | |
Mini - Soya | ||
| 250 Calories | 13 Sins | |
Mini - Coconut | ||
| 251 Calories | 13 Sins | |
Tall - Skimmed Milk | ||
| 262 Calories | 13 Sins | |
Tall - Semi Skimmed Milk | ||
| 275 Calories | 14 Sins | |
Tall - Whole Milk | ||
| 280 Calories | 14 Sins | |
Tall - Soya | ||
| 267 Calories | 13 Sins | |
Tall - Coconut | ||
| 278 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
| 358 Calories | 18 Sins | |
Grande - Semi Skimmed Milk | ||
| 374 Calories | 19 Sins | |
Grande - Whole Milk | ||
| 379 Calories | 19 Sins | |
Grande - Soya | ||
| 364 Calories | 18 Sins | |
Grande - Coconut | ||
| 373 Calories | 19 Sins | |
