Coffee Frappuccino� (No Whip)
Mini - Skimmed Milk | ||
|---|---|---|
| 184 Calories | 9 Sins | |
Mini - Semi Skimmed Milk | ||
| 191 Calories | 10 Sins | |
Mini - Whole Milk | ||
| 198 Calories | 10 Sins | |
Mini - Soya | ||
| 186 Calories | 9 Sins | |
Mini - Coconut | ||
| 187 Calories | 9 Sins | |
Tall - Skimmed Milk | ||
| 235 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 246 Calories | 12 Sins | |
Tall - Whole Milk | ||
| 258 Calories | 13 Sins | |
Tall - Soya | ||
| 239 Calories | 12 Sins | |
Tall - Coconut | ||
| 239 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
| 325 Calories | 16 Sins | |
Grande - Semi Skimmed Milk | ||
| 339 Calories | 17 Sins | |
Grande - Whole Milk | ||
| 354 Calories | 18 Sins | |
Grande - Soya | ||
| 330 Calories | 17 Sins | |
Grande - Coconut | ||
| 331 Calories | 17 Sins | |
Venti - Skimmed Milk | ||
| 373 Calories | 19 Sins | |
Venti - Semi Skimmed Milk | ||
| 388 Calories | 19 Sins | |
Venti - Whole Milk | ||
| 404 Calories | 20 Sins | |
Venti - Soya | ||
| 378 Calories | 19 Sins | |
Venti - Coconut | ||
| 379 Calories | 19 Sins | |
