Espresso Frappuccino� (No Whip)
Mini - Skimmed Milk | ||
|---|---|---|
| 101 Calories | 5 Sins | |
Mini - Semi Skimmed Milk | ||
| 104 Calories | 5 Sins | |
Mini - Whole Milk | ||
| 108 Calories | 5 Sins | |
Mini - Soya | ||
| 102 Calories | 5 Sins | |
Mini - Coconut | ||
| 102 Calories | 5 Sins | |
Tall - Skimmed Milk | ||
| 125 Calories | 6 Sins | |
Tall - Semi Skimmed Milk | ||
| 131 Calories | 7 Sins | |
Tall - Whole Milk | ||
| 139 Calories | 7 Sins | |
Tall - Soya | ||
| 127 Calories | 6 Sins | |
Tall - Coconut | ||
| 127 Calories | 6 Sins | |
Grande - Skimmed Milk | ||
| 185 Calories | 9 Sins | |
Grande - Semi Skimmed Milk | ||
| 195 Calories | 10 Sins | |
Grande - Whole Milk | ||
| 205 Calories | 10 Sins | |
Grande - Soya | ||
| 189 Calories | 9 Sins | |
Grande - Coconut | ||
| 189 Calories | 9 Sins | |
Venti - Skimmed Milk | ||
| 231 Calories | 12 Sins | |
Venti - Semi Skimmed Milk | ||
| 242 Calories | 12 Sins | |
Venti - Whole Milk | ||
| 254 Calories | 13 Sins | |
Venti - Soya | ||
| 235 Calories | 12 Sins | |
Venti - Coconut | ||
| 235 Calories | 12 Sins | |
