Java Chip Frappuccino� With Whipped Cream
Mini - Skimmed Milk | ||
|---|---|---|
| 248 Calories | 12 Sins | |
Mini - Semi Skimmed Milk | ||
| 257 Calories | 13 Sins | |
Mini - Whole Milk | ||
| 266 Calories | 13 Sins | |
Mini - Soya | ||
| 251 Calories | 13 Sins | |
Mini - Coconut | ||
| 252 Calories | 13 Sins | |
Tall - Skimmed Milk | ||
| 310 Calories | 16 Sins | |
Tall - Semi Skimmed Milk | ||
| 320 Calories | 16 Sins | |
Tall - Whole Milk | ||
| 332 Calories | 17 Sins | |
Tall - Soya | ||
| 314 Calories | 16 Sins | |
Tall - Coconut | ||
| 314 Calories | 16 Sins | |
Grande - Skimmed Milk | ||
| 429 Calories | 21 Sins | |
Grande - Semi Skimmed Milk | ||
| 442 Calories | 22 Sins | |
Grande - Whole Milk | ||
| 457 Calories | 23 Sins | |
Grande - Soya | ||
| 434 Calories | 22 Sins | |
Grande - Coconut | ||
| 435 Calories | 22 Sins | |
