Mocha Frappuccino� With Whipped Cream
Mini - Skimmed Milk | ||
|---|---|---|
| 210 Calories | 11 Sins | |
Mini - Semi Skimmed Milk | ||
| 217 Calories | 11 Sins | |
Mini - Whole Milk | ||
| 224 Calories | 11 Sins | |
Mini - Soya | ||
| 212 Calories | 11 Sins | |
Mini - Coconut | ||
| 213 Calories | 11 Sins | |
Tall - Skimmed Milk | ||
| 267 Calories | 13 Sins | |
Tall - Semi Skimmed Milk | ||
| 278 Calories | 14 Sins | |
Tall - Whole Milk | ||
| 290 Calories | 15 Sins | |
Tall - Soya | ||
| 271 Calories | 14 Sins | |
Tall - Coconut | ||
| 271 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
| 371 Calories | 19 Sins | |
Grande - Semi Skimmed Milk | ||
| 385 Calories | 19 Sins | |
Grande - Whole Milk | ||
| 400 Calories | 20 Sins | |
Grande - Soya | ||
| 376 Calories | 19 Sins | |
Grande - Coconut | ||
| 377 Calories | 19 Sins | |
Venti - Skimmed Milk | ||
| 431 Calories | 22 Sins | |
Venti - Semi Skimmed Milk | ||
| 446 Calories | 22 Sins | |
Venti - Whole Milk | ||
| 462 Calories | 23 Sins | |
Venti - Soya | ||
| 436 Calories | 22 Sins | |
Venti - Coconut | ||
| 437 Calories | 22 Sins | |
