Calorie and weight loss points values for all foods
Mini - Skimmed Milk | ||
---|---|---|
202 Calories | 10 Sins | |
Mini - Semi Skimmed Milk | ||
213 Calories | 11 Sins | |
Mini - Whole Milk | ||
224 Calories | 11 Sins | |
Mini - Soya | ||
206 Calories | 10 Sins | |
Mini - Coconut | ||
207 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
230 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
247 Calories | 12 Sins | |
Tall - Whole Milk | ||
255 Calories | 13 Sins | |
Tall - Soya | ||
236 Calories | 12 Sins | |
Tall - Coconut | ||
241 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
306 Calories | 15 Sins | |
Grande - Semi Skimmed Milk | ||
327 Calories | 16 Sins | |
Grande - Whole Milk | ||
336 Calories | 17 Sins | |
Grande - Soya | ||
314 Calories | 16 Sins | |
Grande - Coconut | ||
317 Calories | 16 Sins |
Copyright © Slim Calories 2024.