Calorie and weight loss points values for all foods
Mini - Skimmed Milk | ||
---|---|---|
188 Calories | 9 Sins | |
Mini - Semi Skimmed Milk | ||
199 Calories | 10 Sins | |
Mini - Whole Milk | ||
210 Calories | 11 Sins | |
Mini - Soya | ||
192 Calories | 10 Sins | |
Mini - Coconut | ||
193 Calories | 10 Sins | |
Tall - Skimmed Milk | ||
229 Calories | 11 Sins | |
Tall - Semi Skimmed Milk | ||
243 Calories | 12 Sins | |
Tall - Whole Milk | ||
247 Calories | 12 Sins | |
Tall - Soya | ||
234 Calories | 12 Sins | |
Tall - Coconut | ||
235 Calories | 12 Sins | |
Grande - Skimmed Milk | ||
317 Calories | 16 Sins | |
Grande - Semi Skimmed Milk | ||
336 Calories | 17 Sins | |
Grande - Whole Milk | ||
339 Calories | 17 Sins | |
Grande - Soya | ||
324 Calories | 16 Sins | |
Grande - Coconut | ||
325 Calories | 16 Sins | |
Venti - Skimmed Milk | ||
373 Calories | 19 Sins | |
Venti - Semi Skimmed Milk | ||
385 Calories | 19 Sins | |
Venti - Whole Milk | ||
387 Calories | 19 Sins | |
Venti - Soya | ||
381 Calories | 19 Sins | |
Venti - Coconut | ||
382 Calories | 19 Sins |
Copyright © Slim Calories 2025.