Double Chocolatey Chip Cream Frappuccino� With Wipped Cream
Mini - Skimmed Milk | ||
|---|---|---|
| 220 Calories | 11 Sins | |
Mini - Semi Skimmed Milk | ||
| 238 Calories | 12 Sins | |
Mini - Whole Milk | ||
| 250 Calories | 13 Sins | |
Mini - Soya | ||
| 230 Calories | 12 Sins | |
Mini - Coconut | ||
| 231 Calories | 12 Sins | |
Tall - Skimmed Milk | ||
| 280 Calories | 14 Sins | |
Tall - Semi Skimmed Milk | ||
| 297 Calories | 15 Sins | |
Tall - Whole Milk | ||
| 313 Calories | 16 Sins | |
Tall - Soya | ||
| 287 Calories | 14 Sins | |
Tall - Coconut | ||
| 288 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
| 383 Calories | 19 Sins | |
Grande - Semi Skimmed Milk | ||
| 402 Calories | 20 Sins | |
Grande - Whole Milk | ||
| 421 Calories | 21 Sins | |
Grande - Soya | ||
| 390 Calories | 20 Sins | |
Grande - Coconut | ||
| 391 Calories | 20 Sins | |
