Calorie and weight loss points values for all foods
Mini - Skimmed Milk | ||
---|---|---|
231 Calories | 12 Sins | |
Mini - Semi Skimmed Milk | ||
243 Calories | 12 Sins | |
Mini - Whole Milk | ||
256 Calories | 13 Sins | |
Mini - Soya | ||
235 Calories | 12 Sins | |
Mini - Coconut | ||
236 Calories | 12 Sins | |
Tall - Skimmed Milk | ||
293 Calories | 15 Sins | |
Tall - Semi Skimmed Milk | ||
308 Calories | 15 Sins | |
Tall - Whole Milk | ||
326 Calories | 16 Sins | |
Tall - Soya | ||
298 Calories | 15 Sins | |
Tall - Coconut | ||
274 Calories | 14 Sins | |
Grande - Skimmed Milk | ||
373 Calories | 19 Sins | |
Grande - Semi Skimmed Milk | ||
392 Calories | 20 Sins | |
Grande - Whole Milk | ||
415 Calories | 21 Sins | |
Grande - Soya | ||
380 Calories | 19 Sins | |
Grande - Coconut | ||
376 Calories | 19 Sins |
Copyright © Slim Calories 2024.