Vanilla Cream Frappuccino� With Whipped Cream
Mini - Skimmed Milk | ||
|---|---|---|
| 167 Calories | 8 Sins | |
Mini - Semi Skimmed Milk | ||
| 177 Calories | 9 Sins | |
Mini - Whole Milk | ||
| 188 Calories | 9 Sins | |
Mini - Soya | ||
| 171 Calories | 9 Sins | |
Mini - Coconut | ||
| 171 Calories | 9 Sins | |
Tall - Skimmed Milk | ||
| 208 Calories | 10 Sins | |
Tall - Semi Skimmed Milk | ||
| 225 Calories | 11 Sins | |
Tall - Whole Milk | ||
| 236 Calories | 12 Sins | |
Tall - Soya | ||
| 215 Calories | 11 Sins | |
Tall - Coconut | ||
| 221 Calories | 11 Sins | |
Grande - Skimmed Milk | ||
| 294 Calories | 15 Sins | |
Grande - Semi Skimmed Milk | ||
| 316 Calories | 16 Sins | |
Grande - Whole Milk | ||
| 329 Calories | 16 Sins | |
Grande - Soya | ||
| 302 Calories | 15 Sins | |
Grande - Coconut | ||
| 296 Calories | 15 Sins | |
Venti - Skimmed Milk | ||
| 332 Calories | 17 Sins | |
Venti - Semi Skimmed Milk | ||
| 357 Calories | 18 Sins | |
Venti - Whole Milk | ||
| 373 Calories | 19 Sins | |
Venti - Soya | ||
| 331 Calories | 17 Sins | |
Venti - Coconut | ||
| 364 Calories | 18 Sins | |
