Calorie and weight loss points values for all foods
Short - Skimmed Milk | ||
---|---|---|
67 Calories | 3 Sins | |
Short - Semi Skimmed Milk | ||
95 Calories | 5 Sins | |
Short - Whole Milk | ||
113 Calories | 6 Sins | |
Short - Soya | ||
75 Calories | 4 Sins | |
Short - Coconut | ||
81 Calories | 4 Sins | |
Tall - Skimmed Milk | ||
102 Calories | 5 Sins | |
Tall - Semi Skimmed Milk | ||
143 Calories | 7 Sins | |
Tall - Whole Milk | ||
172 Calories | 9 Sins | |
Tall - Soya | ||
110 Calories | 6 Sins | |
Tall - Coconut | ||
121 Calories | 6 Sins | |
Grande - Skimmed Milk | ||
131 Calories | 7 Sins | |
Grande - Semi Skimmed Milk | ||
188 Calories | 9 Sins | |
Grande - Whole Milk | ||
223 Calories | 11 Sins | |
Grande - Soya | ||
148 Calories | 7 Sins | |
Grande - Coconut | ||
163 Calories | 8 Sins | |
Venti - Skimmed Milk | ||
174 Calories | 9 Sins | |
Venti - Semi Skimmed Milk | ||
248 Calories | 12 Sins | |
Venti - Whole Milk | ||
299 Calories | 15 Sins | |
Venti - Soya | ||
185 Calories | 9 Sins | |
Venti - Coconut | ||
204 Calories | 10 Sins |
Copyright © Slim Calories 2024.