Caffe Misto
Short - Skimmed Milk | ||
|---|---|---|
| 37 Calories | 2 Sins | |
Short - Semi Skimmed Milk | ||
| 54 Calories | 3 Sins | |
Short - Whole Milk | ||
| 65 Calories | 3 Sins | |
Short - Soya | ||
| 42 Calories | 2 Sins | |
Tall - Skimmed Milk | ||
| 56 Calories | 3 Sins | |
Tall - Semi Skimmed Milk | ||
| 81 Calories | 4 Sins | |
Tall - Whole Milk | ||
| 97 Calories | 5 Sins | |
Tall - Soya | ||
| 63 Calories | 3 Sins | |
Grande - Skimmed Milk | ||
| 73 Calories | 4 Sins | |
Grande - Semi Skimmed Milk | ||
| 106 Calories | 5 Sins | |
Grande - Whole Milk | ||
| 126 Calories | 6 Sins | |
Grande - Soya | ||
| 82 Calories | 4 Sins | |
Venti - Skimmed Milk | ||
| 92 Calories | 5 Sins | |
Venti - Semi Skimmed Milk | ||
| 134 Calories | 7 Sins | |
Venti - Whole Milk | ||
| 160 Calories | 8 Sins | |
Venti - Soya | ||
| 104 Calories | 5 Sins | |
