Caffe Mocha With Whipped Cream
Short - Skimmed Milk | ||
|---|---|---|
| 160 Calories | 8 Sins | |
Short - Semi Skimmed Milk | ||
| 184 Calories | 9 Sins | |
Short - Whole Milk | ||
| 198 Calories | 10 Sins | |
Short - Soya | ||
| 167 Calories | 8 Sins | |
Short - Coconut | ||
| 182 Calories | 9 Sins | |
Tall - Skimmed Milk | ||
| 239 Calories | 12 Sins | |
Tall - Semi Skimmed Milk | ||
| 273 Calories | 14 Sins | |
Tall - Whole Milk | ||
| 297 Calories | 15 Sins | |
Tall - Soya | ||
| 247 Calories | 12 Sins | |
Tall - Coconut | ||
| 253 Calories | 13 Sins | |
Grande - Skimmed Milk | ||
| 288 Calories | 14 Sins | |
Grande - Semi Skimmed Milk | ||
| 335 Calories | 17 Sins | |
Grande - Whole Milk | ||
| 364 Calories | 18 Sins | |
Grande - Soya | ||
| 302 Calories | 15 Sins | |
Grande - Coconut | ||
| 335 Calories | 17 Sins | |
Venti - Skimmed Milk | ||
| 359 Calories | 18 Sins | |
Venti - Semi Skimmed Milk | ||
| 417 Calories | 21 Sins | |
Venti - Whole Milk | ||
| 456 Calories | 23 Sins | |
Venti - Soya | ||
| 373 Calories | 19 Sins | |
Venti - Coconut | ||
| 398 Calories | 20 Sins | |
